| LUNI | MARTI | MIERCURI | JOI | VINERI | SAMBATA | DUMINICA | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Bioclinica07.00 - 12.00 | Bioclinica07.00 - 12.00 | Bioclinica07.00 - 12.00 | Bioclinica07.00 - 12.00 | Bioclinica07.00 - 12.00 | ||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| LUNI | MARTI | MIERCURI | JOI | VINERI | SAMBATA | DUMINICA | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Bioclinica07.00 - 12.00 | Bioclinica07.00 - 12.00 | Bioclinica07.00 - 12.00 | Bioclinica07.00 - 12.00 | Bioclinica07.00 - 12.00 | ||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| LUNI | MARTI | MIERCURI | JOI | VINERI | SAMBATA | DUMINICA | |
|---|---|---|---|---|---|---|---|
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| LUNI | MARTI | MIERCURI | JOI | VINERI | SAMBATA | DUMINICA | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| LUNI | MARTI | MIERCURI | JOI | VINERI | SAMBATA | DUMINICA | |
|---|---|---|---|---|---|---|---|
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| LUNI | MARTI | MIERCURI | JOI | VINERI | SAMBATA | DUMINICA | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| LUNI | MARTI | MIERCURI | JOI | VINERI | SAMBATA | DUMINICA | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
|
Click on the department name to get additional info
|
|||||||